OPEN EQUIPPED
WGT Squat   Bench Press   Deadlift   Total  
44 GEDNEY Judith (1990) USA 125 GEDNEY Judith* (1991) USA 70 SCHEFFLER Shirley (1994) USA 155,25 GEDNEY Judith (1991) USA 327,5
47,5 KUZNETSOVA Taisia (2008) UKR 140 KUZNETSOVA Taisia (2008) UKR 85 KOVALCHIK Paula (1996) USA 152,5 KUZNETSOVA Taisia (2008) UKR 375
50,5 MCKINNEY Donna (1996) USA 155 SMITH Suzanne* (1993) ENG 85 HENRY Kristal (1991) USA 172,5 CHANG Yueh-Chah (1993) USA 392,5
53 GARNER Mindy (1989) USA 157,5 BLINDT Annette (1991) ENG 87,5 DAVIS Jacquiline (1996) USA 180 DAVIS Jacquiline (1996) USA 410
55,5 ADAMS Lee-Ann (1993) USA 160 BLINDT Annette* (1992) ENG 87,5 ADAMS Lee-Ann (1993) USA 190 ADAMS Lee-Ann (1993) USA 420
58,5 ALTIZER Betina (1994) USA 195,5 ALTIZER Betina* (1991) USA 102,5 FORD Wanda (1996) USA 187,5 ALTIZER Betina (1994) USA 475
63 STEVENS Michelle (1993) USA 192,5 LAGRANGE Stephanie (2009) FRA 95 STEVENS Michelle (1994) USA 207,5 STEVENS Michelle (1989) USA 467,5
70 PIERCE Jackie (1989) USA 187,5 PIERCE Jackie* (1989) USA 105 PIERCE Jackie (1989) USA 220 PIERCE Jackie (1989) USA 512,5
80 OJANEN Betsy (1994) USA 205,5 ANDERSON Mary (2009) SCO 116 ANDERSON Mary (2009) SCO 220 ANDERSON Mary (2009) SCO 515
90 AVEY Nikki (1996) USA 227,5 MCKINLEY Bernadette (2007) SCO 125 EISENBERG Erin N  (1996) USA 197,5 AVEY Nikki (1996) USA 505
90+ SCHULZ Julie (1994) USA 218 REGAN Cyndi* (1992) USA 130 HODJUMKULOVA Laura (1997) RUS 202,5 REGAN Cyndi* (1992) USA 517,5
TEENAGE 1 (14-15) yrs EQUIPPED
WGT Squat   Bench Press   Deadlift   Total  
44 HART Mary (1997) USA 75 HART Mary* (1997) USA 32,5 HART Mary (1997) USA 100 HART Mary (1997) USA 205
47,5 GREENTHAL Kate (1996) USA 95 GREENTHAL Kate* (1996) USA 35 GREENTHAL Kate (1996) USA 105,5 GREENTHAL Kate (1996) USA 235
50,5                
53                
55,5 SARRIS Maria (1995) USA 120 SARRIS Maria* (1995) USA 50 SARRIS Maria (1995) USA 141 SARRIS Maria (1995) USA 307,5
58,5                
63 CHAPMAN Crystal (1995) USA 112,5 CHAPMAN Crystal* (1995) USA 57,5 CHAPMAN Crystal (1995) USA 117,5 CHAPMAN Crystal (1995) USA 287,5
70 HOUSER Alexia (1995) USA 135 HOUSER Alexia* (1995) USA 55 HOUSER Alexia (1995) USA 142,5 HOUSER Alexia (1995) USA 327,5
80 SPARKS Amber (1997) CAN 145 SPARKS Amber* (1997) CAN 70 SPARKS Amber (1997) CAN 150 SPARKS Amber (1997) CAN 365
90 SPARKS Amber (1996) CAN 150 SPARKS Amber* (1996) CAN 60 SPARKS Amber (1996) CAN 135 SPARKS Amber (1996) CAN 345
90+                
TEENAGE 2 (16-17 yrs) EQUIPPED
WGT Squat   Bench Press   Deadlift   Total  
44 BROST Shae (1996) USA 100 BROST Shae* (1996) USA 42,5 BROST Shae (1996) USA 120 BROST Shae (1996) USA 257,5
47,5 BROST Shae (1997) USA 100 BROST Shae* (1997) USA 47,5 BROST Shae (1997) USA 127,5 BROST Shae (1997) USA 275
50,5 BODLAK Melanie (1996) USA 107,5 BODLAK Melanie* (1996) USA 50 BODLAK Melanie (1996) USA 120,5 BODLAK Melanie (1996) USA 277,5
53 HELMICK Natischa (1997) USA 105 HELMICK Natischa* (1997) USA 42,5 HELMICK Natischa (1997) USA 112,5 HELMICK Natischa (1997) USA 260
55,5 BODLAK Melanie (1997) USA 132,5 BODLAK Melanie* (1997) USA 60 BODLAK Melanie (1997) USA 137,5 BODLAK Melanie (1997) USA 330
58,5 SARRIS Maria (1996) USA 128,5 SARRIS Maria* (1996) USA 52,5 SARRIS Maria (1996) USA 130 SARRIS Maria (1996) USA 305
63 POZNYAK Jena (2003) RUS 120 POZNYAK Jena (2003) RUS 70 MANKER Ber (1996) USA 150 POZNYAK Jena (2003) RUS 320
70 WILLAN Emma (1993) ENG 170 WILLAN Emma* (1993) ENG 70 WILLAN Emma (1993) ENG 170 WILLAN Emma (1993) ENG 410
80 EISENBERG Erin N  (1995) USA 167,5 EISENBERG Erin N* (1995) USA 77,5 EISENBERG Erin N  (1995) USA 182,5 EISENBERG Erin N  (1995) USA 427,5
90 HAGEMANN Mary (1999) USA 152,5 HAGEMANN Mary (1999) USA 77,5 HAGEMANN Mary (1999) USA 142,5 HAGEMANN Mary (1999) USA 370
90+ GREENUP Sarah (1999) USA 205 GREENUP Sarah (1999) USA 92,5 GREENUP Sarah (1999) USA 170 GREENUP Sarah (1999) USA 467,5
TEENAGE 3 (18-19 yrs) EQUIPPED
WGT Squat   Bench Press   Deadlift   Total  
44 CRAPO Erin (1999) USA 85 CRAPO Erin (1999) USA 48 CRAPO Erin (1999) USA 95,5 CRAPO Erin (1999) USA 225
47,5 LINDBERG Carley (1995) USA 105 LINDBERG Carley* (1995) USA 47,5 LINDBERG Carley (1995) USA 110 LINDBERG Carley (1995) USA 262,5
50,5 GLINES Amber (1997) USA 100 GLINES Amber* (1997) USA 45 GLINES Amber (1997) USA 112,5 GLINES Amber (1997) USA 257,5
53 BODLAK Melanie (1998) USA 120 THOMPSON Sara (1999) USA 65 BODLAK Melanie (1998) USA 132,5 BODLAK Melanie (1998) USA 312,5
55,5 BLISSET Tanya (1997) USA 142,5 BLISSET Tanya* (1997) USA 82,5 BLISSET Tanya (1997) USA 145 BLISSET Tanya (1997) USA 367,5
58,5 TOLLEFSEN Jill (1997) USA 137,5 TOLLEFSEN Jill* (1997) USA 68 FRAWLEY Christy (1996) USA 140 FRAWLEY Christy (1996) USA 320
63 WUYTS Helen (2009) BEL 155 WUYTS Helen (2009) BEL 85 WUYTS Helen (2009) BEL 170 WUYTS Helen (2009) BEL 410
70 WILLAN Emma (1994) ENG 180 WILLAN Emma* (1994) ENG 75 WILLAN Emma (1994) ENG 180 WILLAN Emma (1994) ENG 435
80 STONE Melissa (1999) USA 157,5 DAVIS Jeni* (1992) USA 57,5 STONE Melissa (1999) USA 157,5 STONE Melissa (1999) USA 365
90 EISENBERG Erin N  (1996) USA 187,5 EISENBERG Erin N* (1996) USA 80 EISENBERG Erin N  (1996) USA 197,5 EISENBERG Erin N  (1996) USA 462,5
90+ KIRIAKI Lisa (1996) USA 195 KIRIAKI Lisa* (1996) USA 80 KIRIAKI Lisa (1996) USA 162,5 KIRIAKI Lisa (1996) USA 432,5
JUNIOR (20-23 yrs) EQUIPPED
WGT Squat   Bench Press   Deadlift   Total  
44                
47,5 KUZNETSOVA Taisia (2008) UKR 140 KUZNETSOVA Taisia (2008) UKR 85 KUZNETSOVA Taisia (2008) UKR 150 KUZNETSOVA Taisia (2008) UKR 375
50,5 ZARUBINA Natalia (2006) RUS 142,5 ZARUBINA Natalia (2006) RUS 77,5 ZARUBINA Natalia (2006) RUS 147,5 ZARUBINA Natalia (2006) RUS 362,5
53                
55,5 BROWN-DIXON Samora (1994) USA 158 BROWN-DIXON Samora* (1994) USA 65,5 BROWN-DIXON Samora (1994) USA 167,5 BROWN-DIXON Samora (1994) USA 390
58,5 Schultz Rea C (1999) USA 137,5 Schultz Rea C* (1999) USA 87,5 Schultz Rea C (1999) USA 132,5 Schultz Rea C (1999) USA 352,5
63 HEANY Shannan (1995) USA 145 TAKA Rae_Lee* (1997) NZL 80 HEANY Shannan (1995) USA 150 HEANY Shannan (1995) USA 367,5
70 REMPEL Jodee (2000) CAN 110 REMPEL Jodee (2000) CAN 57,5 REMPEL Jodee (1999) CAN 120 REMPEL Jodee (1999) CAN 282,5
80 GOFFIN Nicole (1997) NZL 162,5 GOFFIN Nicole* (1997) NZL 85 GOFFIN Nicole (1997) NZL 170 GOFFIN Nicole (1997) NZL 412,5
90 MONGUYEN M (2001) FRA 150 PARR Brandye* (1997) USA 60 MONGUYEN M (2001) FRA 150 MONGUYEN M (2001) FRA 355
90+                
MASTER 1 (40-44yrs) EQUIPPED
WGT Squat   Bench Press   Deadlift   Total  
44 LOOMES Julie (1997) AUS 92,5 LOOMES Julie* (1997) AUS 52,5 LOOMES Julie (1997) AUS 135 LOOMES Julie (1997) AUS 277,5
47,5 KOVALCHIK Paula (1996) USA 125 KOVALCHIK Paula* (1996) USA 70 KOVALCHIK Paula (1996) USA 152,5 KOVALCHIK Paula (1996) USA 340
50,5 REUILLON Helene (1991) FRA 122,5 REUILLON Helene* (1991) FRA 60 LOOMES Julie (1998) AUS 145,5 REUILLON Helene (1991) FRA 327,5
53 BRADY Sandy (1991) USA 140 ELWYN Susan* (1992) USA 70 BRADY Sandy (1991) USA 152,5 BRADY Sandy (1991) USA 360
55,5 BRADY Sandy (1993) USA 142,5 KEEBLE Gerriel* (1994) USA 70 STEIN Ellen (1995) USA 156 BRADY Sandy (1993) USA 365
58,5 STEIN Ellen (1996) USA 147,5 SMITH Orla (2008) IRE 71 STEIN Ellen (1996) USA 160 BRADY Sandy (1992) USA 372,5
63 LEHANS-SCOTT Dara (1996) USA 155 BUREAU Martine* (1990) FRA 75 LEHANS-SCOTT Dara (1996) USA 172,5 LEHANS-SCOTT Dara (1996) USA 392,5
70 MANGOLD Lisa (2008) USA 130 MANGOLD Lisa (2008) USA 62,5 HEWLETT Judith (1993) ENG 145 MANGOLD Lisa (2008) USA 327,5
80 ANDERSON Mary (2008) SCO 200 ANDERSON Mary (2009) SCO 116 ANDERSON Mary (2009) SCO 220 ANDERSON Mary (2009) SCO 515
90                
90+ REGAN Cyndi (1992) USA 213 REGAN Cyndi* (1992) USA 130 VINCENT Barbara (1995) USA 187,5 REGAN Cyndi* (1992) USA 517,5
MASTER 2 (44-49yrs) EQUIPPED
WGT Squat   Bench Press   Deadlift   Total  
44 GEDNEY Judith (1990) USA 125 GEDNEY Judith* (1990) USA 67,5 GEDNEY Judith (1990) USA 137,5 GEDNEY Judith (1990) USA 325
47,5 SHEAR Joanne S  (1995) USA 97,5 CHERBONNEL Marie* (1992) FRA 76 EWING Patricia (1997) USA 120,5 CHERBONNEL Marie (1992) FRA 282,5
50,5 RASOR Sue (1993) USA 120 CHERBONNEL Marie* (1993) FRA 77,5 RASOR Sue (1993) USA 138 RASOR Sue (1993) USA 325
53 RASOR Sue (1994) USA 127,5 RASOR Sue* (1994) USA 72,5 BOWERS Sally (1997) USA 148 RASOR Sue (1994) USA 347,5
55,5 GOW Rose (2007) AUS 103 GOW Rose (2007) AUS 50,5 GOW Rose (2007) AUS 130 GOW Rose (2007) AUS 282,5
58,5 VOUILLOT N (1992) FRA 110 DAVIS Pamela* (1994) USA 75 GYUOT Brigitte (2000) FRA 147,5 DAVIS Pamela (1994) USA 310
63 BUREAU Martine (1992) FRA 120 BUREAU Martine* (1992) FRA 75 GUYOT Brigitte (2000) FRA 147,5 BUREAU Martine (1992) FRA 327,5
70 REIF Joann (1995) USA 125 GILL Susan* (1997) USA 62,5 GILL Susan (1996) USA 152,5 GILL Susan (1997) USA 325
80 GILL Bernice (1995) USA 120 GILL Bernice* (1995) USA 67,5 GILL Bernice (1995) USA 157,5 GILL Bernice (1995) USA 340
90                
90+ REGAN Cyndi (1993) USA 200 REGAN Cyndi* (1993) USA 115 REGAN Cyndi (1994) USA 191 REGAN Cyndi (1995) USA 490
MASTER 3 (50-54yrs) EQUIPPED
WGT Squat   Bench Press   Deadlift   Total  
44 GEDNEY Judith (1991) USA 122,5 GEDNEY Judith* (1991) USA 70 GEDNEY Judith (1991) USA 145 GEDNEY Judith (1991) USA 327,5
47,5 GEDNEY Judith (1992) USA 125 GEDNEY Judith* (1992) USA 67,5 GEDNEY Judith (1992) USA 137,5 GEDNEY Judith (1992) USA 325
50,5 GUINARD Marie (1993) FRA 102,5 GUINARD Marie* (1993) FRA 65 LOOMES Julie (2008) AUS 132,5 GUINARD Marie (1993) FRA 285
53 SULLIVAN Sue (1996) USA 130,5 SULLIVAN Sue* (1996) USA 67,5 PLOUVIER Bernadette (1989) BEL 137,5 PLOUVIER Bernadette (1989) BEL 332,5
55,5 ELWYN Susan (1997) USA 125 ELWYN Susan* (1997) USA 65 FALCONIO Barb (1991) USA 132,5 ELWYN Susan (1997) USA 312,5
58,5 TRICHOT Maryse (1991) FRA 100 GUYOT Brigitte (2000) FRA 52,5 GYUOT Brigitte (2000) FRA 150 GYUOT Brigitte (2000) FRA 295
63 KOSTADINOS Helen (1998) AUS 120 KOSTADINOS Helen* (1998) AUS 67 KOSTADINOS Helen (1998) AUS 148 KOSTADINOS Helen (1998) AUS 332,5
70 KOSTADINOS Helen (1998) AUS 115 KOSTADINOS Helen* (1998) AUS 65 KOSTADINOS Helen (1998) AUS 145 KOSTADINOS Helen (1998) AUS 325
80 DUNCAN Karen (1995) USA 147,5 DUNCAN Karen* (1995) USA 82,5 ROBERTSON C (1993) USA 132,5 DUNCAN Karen (1994) USA 335
90                
90+                
MASTER 4 (55-59yrs) EQUIPPED
WGT Squat   Bench Press   Deadlift   Total  
44 GEDNEY Judith (1996) USA 112,5 GEDNEY Judith* (1996) USA 55 GEDNEY Judith (1996) USA 127,5 GEDNEY Judith (1996) USA 295
47,5 GEDNEY Judith (1999) USA 105 GEDNEY Judith* (1997) USA 57,5 GEDNEY Judith (1997) USA 122,5 GEDNEY Judith (1999) USA 285
50,5 GEDNEY Judith (1998) USA 110 GEDNEY Judith* (1998) USA 65 GEDNEY Judith (1998) USA 130 GEDNEY Judith (1998) USA 305
53                
55,5                
58,5 HAYES Nancy (1997) USA 92,5 HAYES Nancy* (1997) USA 65 HAYES Nancy (1997) USA 125 HAYES Nancy (1997) USA 282,5
63 FALCONIO Barb (1994) USA 130 FALCONIO Barb* (1994) USA 62,5 FALCONIO Barb (1994) USA 152,5 FALCONIO Barb (1994) USA 345
70 KOSTADINOS Helen (2000) AUS 120 KOSTADINOS Helen (2000) AUS 67,5 KOSTADINOS Helen (2000) AUS 150 KOSTADINOS Helen (2000) AUS 337,5
80                
90 TREVORAH Ellen (1993) USA 145 TREVORAH Ellen* (1993) USA 75 TREVORAH Ellen (1993) USA 145 TREVORAH Ellen (1993) USA 365
90+ DEAN Krystyn (1996) USA 142,5 DEAN Krystyn* (1996) USA 80 DEAN Krystyn (1996) USA 177,5 DEAN Krystyn (1996) USA 365
MASTER 5 (60-64yrs) EQUIPPED
WGT Squat   Bench Press   Deadlift   Total  
44                
47,5 GEDNEY Judith (2002) USA 117,5 GEDNEY Judith (2000) USA 57,5 GEDNEY Judith (2002) USA 125,5 GEDNEY Judith (2000) USA 295
50,5 GEDNEY Judith (2003) USA 107,5 GEDNEY Judith (2003) USA 50 GEDNEY Judith (2003) USA 120 GEDNEY Judith (2003) USA 277,5
53 BARRON Loretta (1996) USA 95 BARRON Loretta* (1996) USA 45 BARRON Loretta (1996) USA 117,5 BARRON Loretta (1996) USA 257,5
55,5 WINKLEBLECH Carol (2004) USA 87,5 WINKLEBLECH Carol (2004) USA 45 WINKLEBLECH Carol (2004) USA 135 WINKLEBLECH Carol (2004) USA 267,5
58,5                
63 DECKER Norma (1991) USA 92,5 DECKER Norma* (1991) USA 42,5 DECKER Norma (1991) USA 125 DECKER Norma (1991) USA 260
70 KOSTADINOS Helen (2007) AUS 112,5 KOSTADINOS Helen (2007) AUS 65 KOSTADINOS Helen (2007) AUS 135 KOSTADINOS Helen (2007) AUS 312,5
80                
90                
90+ HARLOW Mary Jo (1999) USA 100 HARLOW Mary Jo (1999) USA 50 HARLOW Mary Jo (1999) USA 122,5 HARLOW Mary Jo (1999) USA 272,5
MASTER 6 (65-69yrs) EQUIPPED
WGT Squat   Bench Press   Deadlift   Total  
44 GEDNEY Judith (2008) USA 103 GEDNEY Judith (2007) USA 53 GEDNEY Judith (2008) USA 117,5 GEDNEY Judith (2008) USA 270
47,5 GEDNEY Judith (2006) USA 107,5 GEDNEY Judy (2009) USA 52 GEDNEY Judy (2009) USA 120,5 GEDNEY Judith (2006) USA 275
50,5                
53                
55,5                
58,5                
63 KOSTADINOS Helen (2008) AUS 107,5 KOSTADINOS Helen (2008) AUS 62,5 KOSTADINOS Helen (2008) AUS 135 KOSTADINOS Helen (2008) AUS 302,5
70 KOSTADINOS Helen (2009) AUS 100 KOSTADINOS Helen (2009) AUS 60 KOSTADINOS Helen (2009) AUS 132,5 KOSTADINOS Helen (2009) AUS 292,5
80                
90                
90+                
MASTER 7 (70-74yrs) EQUIPPED
WGT Squat   Bench Press   Deadlift   Total  
44                
47,5                
50,5                
53                
55,5                
58,5                
63                
70 LARKIN Phylis (1991) USA 72,5 LARKIN Phylis* (1991) USA 35 LARKIN Phylis (1991) USA 107,5 LARKIN Phylis (1991) USA 215
80                
90                
90+                
MASTER 8 (75-79yrs) EQUIPPED
WGT Squat   Bench Press   Deadlift   Total  
44                
47,5                
50,5                
53                
55,5                
58,5                
63                
70                
80                
90                
90+                
MASTER 9 (80-84yrs) EQUIPPED
WGT Squat   Bench Press   Deadlift   Total  
44                
47,5                
50,5                
53                
55,5                
58,5                
63                
70                
80                
90                
90+                
MASTER 10 (85-89yrs) EQUIPPED
WGT Squat   Bench Press   Deadlift   Total  
44                
47,5                
50,5                
53                
55,5                
58,5                
63                
70                
80                
90                
90+                
M/P/F EQUIPPED
WGT Squat   Bench Press   Deadlift   Total  
44                
47,5                
50,5                
53                
55,5                
58,5 Schultz Rea C (1999) USA 137,5 Schultz Rea C* (1999) USA 87,5 Schultz Rea C (1999) USA 132,5 Schultz Rea C (1999) USA 352,5
63                
70                
80 MARTIN Cathy (1999) USA 175 MARTIN Cathy (2003) USA 92,5 MARTIN Cathy (1999) USA 172,5 MARTIN Cathy (1999) USA 435
90 MARTIN Cathy (2002) USA 175 MARTIN Cathy (2002) USA 92,5 MARTIN Cathy (2002) USA 162,5 MARTIN Cathy (2002) USA 430
90+