OPEN UNEQUIPPED
WGT Squat   Bench Press   Deadlift   Total  
52 CROWLEY Barry (2002) IRE 115 NGUYEN Doan* (1993) USA 110 CROWLEY Barry (2002) IRE 160 CROWLEY Barry (2002) IRE 342,5
56 PREPELITA Vladimir (2008) MOL 135 HIGGINS Fred* (1992) USA 132,5 GAVIGAN Justin (2007) IRE 185 FORBES Brian (2008) IRE 400
60 TELIUCOV Serghei (2009) MDA 155 GUTTERIDGE Alan* (1991) ENG 145 BROWN Stephen (2008) ENG 207,5 BROWN Stephen (2008) ENG 447,5
67,5 VEACELAV Cristov (2003) MDA 202,5 CONYERS Tony* (1996) USA 182,5 FORD Stuart (2009) ENG 253 FORD Stuart (2009) ENG 572,5
75 MELDON Rick (1999) IRE 215 BEAVERS Martin* (1990) USA 185 RAHMANI Abd-Erahmane (2006) ENG 260 FLEMING Mark (2009) ENG 612,5
82,5 MC CAFFREY Paul (2009) ENG 241 JOSEPH Mike (2001) ENG 193,5 MOCHALOV Andrey (2006) RUS 283 BONNER Andy (2008) ENG 657,5
90 SERVOTTE Geoffry (2006) BEL 262,5 McAULIFFE Joe* (1996) USA 208 De HAAN Curtis (2009) AUS 300 CAPOZZI Lou (1999) USA 717,5
100 BOYHAM Philip (2008) ENG 273 RENNERT Casey (1992) USA 220 NAZARENKO Olexiy (2009) UKR 330 NAZARENKO Olexiy (2009) UKR 765
110 PILLING Les (2002) ENG 300 RIGBY Andy (1994) ENG 221 FENNELLY James (2008) IRE 322,5 O'CONNELL James (2007) IRE 772,5
125 DIETLE John (2002) USA 275,5 LEIATO Tony* (1995) USA 230 MIFSUD Mario (2009) MAL 325 SUTTON Pete (2005) WAL 760
145 SUSHCHACK Vladimir (2006) RUS 305 MOORE Beau* (1995) USA 250 HAYDOCK Mark (2007) ENG 332,5 SUTTON Peter (2008) WAL 807,5
145+ DELEON Richard (2008) USA 315 MOORE Beau* (1996) USA 250 FITZHENRY Dave (2006) IRE 292,5 FITZHENRY Dave (2005) IRE 810
TEENAGE 1 (14-15 yrs) UNEQUIPPED
WGT Squat   Bench Press   Deadlift   Total  
52 PREPELITA Vladimir (2007) MDA 107,5 PREPELITA Vladimir (2007) MDA 70 PREPELITA Vladimir (2007) MDA 140 PREPELITA Vladimir (2007) MDA 312,5
56 WALLACE Jacob (2006) USA 107,5 ZIELINSKI Logan (2008) USA 87,5 WALLACE Jacob (2006) USA 140 WALLACE Jacob (2006) USA 312,5
60 DEWALT James (1999) USA 107,5 MAZUR Kamil* (1999) POL 105 DEWALT James (1999) USA 155 DEWALT James (1999) USA 330
67,5 BELL Darren (2007) SCO 145 BELL Darren (2007) SCO 86 BELL Darren (2007) SCO 187,5 BELL Darren (2007) SCO 415
75 WHITCOMB Colton (2008) USA 137,5 HARLOW Ben* (1996) USA 92,5 DE_HAAN Curtis (2006) AUS 200 DE_HAAN Curtis (2006) AUS 407,5
82,5 De_HAAN Curtis (2007) AUS 175 BRADSHAW Laurence (2006) ENG 110 De_HAAN Curtis (2007) AUS 240 De_HAAN Curtis (2007) AUS 515
90 BRADSHAW Laurence (2006) ENG 162,5 STEVENS John* (1995) USA 125 BRADSHAW Laurence (2006) ENG 227,5 BRADSHAW Laurence (2006) ENG 492,5
100 DUNCAN Daniel (2008) USA 115 DUNCAN Daniel (2008) USA 100 DUNCAN Daniel (2008) USA 115 DUNCAN Daniel (2008) USA 325
110     BALL Andre* (1997) USA 97,5        
125 DECHAMPS Sebastian (2007) BEL 180 DECHAMPS Sebastian (2007) BEL 92,5 DECHAMPS Sebastian (2007) BEL 205 DECHAMPS Sebastian (2007) BEL 462,5
145                
145+                
TEENAGE 2 (16-17 yrs) UNEQUIPPED
WGT Squat   Bench Press   Deadlift   Total  
52 SANDERS Ashley (2008) ENG 105 JAIDELSKI Piotr* (1993) POL 80 SANDERS Ashley (2008) ENG 140 SANDERS Ashley (2008) ENG 305
56 PREPELITA Vladimir (2008) MOL 135 CURATOLO Dominic* (1997) USA 107,5 AIKMAN JNR David (2009) SCO 163 PREPELITA Vladimir (2008) MOL 377,5
60 PREPELITA Vladiimir (2009) MDA 145 KEMPF Jesse* (1997) USA 110 CANNINGS Alistair (2008) ENG 170 PREPELITA Vladiimir (2009) MDA 407,5
67,5 WALLACE Jacob (2008) USA 160 MONGOMERY Jason (1997) USA 105 BELL Darren (2008) SCO 201 BELL Darren (2008) SCO 447,5
75 WALLACE Caleb (2007) USA 175 WALTERS John* (1995) USA 140 WALLACE Caleb (2007) USA 220 WALLACE Caleb (2007) USA 495
82,5 BIGGIN Jonathan (2006) SCO 165 BIGGIN Jonathan (2006) SCO 130 BIGGIN Jonathan (2006) SCO 220 BIGGIN Jonathan (2006) SCO 515
90 De HAAN Curtis (2009) AUS 200 MEAUX Kevin (2008) USA 125 De HAAN Curtis (2009) AUS 300 De HAAN Curtis (2009) AUS 620
100 MEEHAN TJ (2005) IRE 200 BECKER Brian* (1996) USA 145 MEEHAN TJ (2005) IRE 205 MEEHAN TJ (2005) IRE 507,5
110 MEEHAN TJ (2006) IRE 170 STEVENS John* (1996) USA 145 DI_MARTINO Mattia (2005) ITA 240 DI_MARTINO Mattia (2005) ITA 520
125     SHARPE Aaron* (1994) CAN 120        
145 CRUM Andrew (2008) USA 182,5 CRUM Andrew (2008) USA 115 CRUM Andrew (2008) USA 182,5 CRUM Andrew (2008) USA 480
145+                
TEENAGE 3 (18-19 yrs) UNEQUIPPED
WGT Squat   Bench Press   Deadlift   Total  
52     WADHWA Ankur* (1996) USA 87,5        
56 HOBART Nick (1999) USA 92,5 WYNN Marcus (1997) USA 92,5 HOBART Nick (1999) USA 132,5 HOBART Nick (1999) USA 315
60 BONINO Marco (2009) ITA 137,5 WYNN Marcus* (1998) USA 107,5 DOYLE Cathal (2008) IRE 170 BONINO Marco (2009) ITA 382,5
67,5 VEACELAV Cristov (2003) MDA 202,5 KUCZERA Mariusz* (1993) POL 150 VEACELAV Cristov (2003) MDA 215 VEACELAV Cristov (2003) MDA 505
75 PROGUNOV Vitaly (2008) RUS 175 KUCZERA Mariusz (1994) POL 155 PROGUNOV Vitaly (2008) RUS 245 PROGUNOV Vitaly (2008) RUS 535
82,5 JENKIN Steve (2003) ENG 215 DEXTER Andrew* (1994) CAN 145,5 DEXTER Andrew (1994) CAN 260 DEXTER Andrew (1994) CAN 607,5
90 BECK Travis (1999) USA 210 WATSON Brent (1999) USA 165 LE_CRAS Brett (2008) ENG 265 PHILLIPS Harry (2008) ENG 572,5
100 O'DONNELL Kevin (2006) GBR 180 MONTAGUE Patrick* (1998) CAN 145 O HARE Paul (2009) IRE 230 VICKERY Andy (2009) GBR 517,5
110 MEEHAN TJ (2007) IRE 210,5 BALIS Matt* (1992) USA 182,5 CARTER George (2006) ENG 235 LA_ROCK Mitchell (2008) USA 562,5
125 DECHAMPS Jerome (2006) BEL 210 CATHCART Jonathon (2009) IRE 145 DECHAMPS Jerome (2007) BEL 265 DECHAMPS Jerome (2007) BEL 605
145 CASTLEBERRY Jeremy (2004) USA 200 LAKE Matthew (1996) USA 202,5 CASTLEBERRY Jeremy (2004) USA 237,5 CASTLEBERRY Jeremy (2004) USA 592,5
145+ NEWTON Joe A (2009) USA 215 NEWTON Joe A (2009) USA 172,5 NEWTON Joe A (2009) USA 215 NEWTON Joe A (2009) USA 602,5
JUNIOR (20-23 yrs) UNEQUIPPED
WGT Squat   Bench Press   Deadlift   Total  
52 DIGNAM William (2006) IRE 60 WADHWA Ankur* (1997) USA 90 DIGNAM William (2006) IRE 85 DIGNAM William (2006) IRE 180
56 O'HARA Craig (2008) IRE 72,5 GUTIERREZ Pete* (1997) USA 97,5 O'HARA Craig (2008) IRE 125 O'HARA Craig (2008) IRE 242,5
60 TELIUCOV Serghei (2009) MDA 155 EXTRA Tom (2008) AUS 105 EXTRA Tom (2008) AUS 183 TELIUCOV Serghei (2009) MDA 412,5
67,5 CLAVERIE Kevin (2006) FRA 170 CLAVERIE Kevin (2006) FRA 122,5 WILSON Mark (2008) ENG 210 CLAVERIE Kevin (2006) FRA 477,5
75 GUTSU Andrei (2003) MDA 210 FLICK Nathan (1997) AUS 177,5 WILKINSON Steve (2008) ENG 245 GUTSU Andrei (2003) MDA 560
82,5 HOPE Robert (2004) SCO 222,5 RINEY Dennis* (1996) USA 172,5 STÜRMER Christoph (2007) GER 277,5 STÜRMER Christoph (2007) GER 625
90 ARMSTRONG Liam (2007) SCO 221 KLAYHOLD Keith (1998) USA 170 MACKIE Chris (2005) ENG 280 PERCIVAL Daniel (2006) ENG 622,5
100 WESMAN Kelly (1999) USA 250 COULTER Marcus* (1995) USA 185 FENNELLY James (2007) IRE 315 FENNELLY James (2007) IRE 700
110 SCHEMBRI Emanuel (2009) MAL 241 GARRIS Donavan (1996) USA 197,5 FENNELLY James (2006) IRE 320 FENNELLY James (2006) IRE 690
125 ALLISON Dean (2007) ENG 240 THIESSEN Joel (1998) CAN 180,5 PIPE Matthew (2009) ENG 320 PIPE Matthew (2009) ENG 730
145 HULSLANDER Dennis (1995) USA 272,5 HULSLANDER Dennis (1995) USA 215 HULSLANDER Dennis (1995) USA 272,5 HULSLANDER Dennis (1995) USA 750
145+     NICKLESS Pete* (1998) USA 185        
MASTER 1 (40-44yrs) UNEQUIPPED
WGT Squat   Bench Press   Deadlift   Total  
52     FORBES Brian* (1998) IRE 97,5        
56     HIGGINS Fred* (1993) USA 132,5        
60 FORBES Brian (2000) IRE 145 GUTTERIDGE Alan* (1991) ENG 136,5 FORBES Brian (2002) IRE 192,5 FORBES Brian (2002) IRE 437,5
67,5 BEDFORD Peter (2007) ENG 182,5 JOHNSON S* (1993) USA 137,5 BEDFORD Peter (2007) ENG 227,5 BEDFORD Peter (2007) ENG 540
75 HANNAH David  (2005) SCO 195 ROY Michael (1997) USA 145 HANNAH David  (2004) SCO 242,5 HANNAH David  (2005) SCO 560
82,5 HALL Rob (2007) ENG 201 KLOSTERGAARD Jim (1992) USA 175 MAUHOURAT Pascal (2002) FRA 265 MAUHOURAT Pascal (2002) FRA 585
90 MINTY Vince (2009) ENG 216 RAVASI Andrea (2009) ITA 175 LANE Mark (2001) IRE 290 LANE Mark (2001) IRE 635
100 PILLING Les (1999) ENG 260 SKINNER J (1993) AUS 192,5 LANE Mark (2002) IRE 295 PILLING Les (1999) ENG 710
110 HAYES Kelvin (2008) USA 282,5 NORTON Mark (2008) ENG 192,5 HAYES Kelvin (2008) USA 300 HAYES Kelvin (2008) USA 732,5
125 SUTTON Pete (2005) WAL 270 CHAMBERS Jackie (1993) USA 215 LAING Phil (2008) ENG 310 SUTTON Pete (2005) WAL 760
145 SUTTON Peter (2008) WAL 285 ROWLANDS Haydn* (1998) ENG 223 SUTTON Peter (2009) WAL 312,5 SUTTON Peter (2008) WAL 807,5
145+ DELEON Richard (2008) USA 315 DELEON Richard (2008) USA 202,5 DELEON Richard (2008) USA 277,5 DELEON Richard (2008) USA 795
MASTER 2 (45-49yrs) UNEQUIPPED
WGT Squat   Bench Press   Deadlift   Total  
52                
56 FORBES Brian (2008) IRE 127,5 FORBES Brian (2006) IRE 92,5 FORBES Brian (2008) IRE 167,5 FORBES Brian (2008) IRE 387,5
60 BROWN Stephen (2008) ENG 150 LITCHFIELD Fred* (1996) AUS 112,5 BROWN Stephen (2008) ENG 207,5 BROWN Stephen (2008) ENG 447,5
67,5 MEREDITH Tommy (2005) ENG 170 GUTTERIDGE Alan* (1996) ENG 145 HAYNES Cliff (2008) ENG 225 HAYNES Cliff (2008) ENG 512,5
75 AWUKA Felix (2004) ENG 200 DOUBEL Rene* (1993) FRA 145 HAYNES Cliff (2009) ENG 242,5 HAYNES Cliff (2009) ENG 572,5
82,5 LANE Mark (2006) IRE 205 THOMAS Walter* (1993) USA 190 LANE Mark (2006) IRE 282,5 LANE Mark (2006) IRE 617,5
90 VAN_NIEKERK Edward (2005) ENG 241 LUKA Jan* (1994) POL 175 BONNER Andy (2002) ENG 290,5 BONNER Andy (2002) ENG 687,5
100 PILLING Les (2001) ENG 272,5 CHEVALIER David (1999) USA 200 PILLING Les (2001) ENG 300 PILLING Les (2001) ENG 732,5
110 PILLING Les (2002) ENG 300 TUDOR Ian (1999) ENG 196 PILLING Les (2002) ENG 310 PILLING Les (2002) ENG 760
125 COLLART Jean-Luc (2007) BEL 275 RICHAFRANTE Doug* (1992) USA 202,5 LAING Phil (2009) ENG 300 COLLART Jean-Luc (2007) BEL 750
145 NICODEMUS Ron A (2009) USA 240 NICODEMUS Ron A (2009) USA 212,5 DAVIDSON Hamish (2000) SCO 290 NICODEMUS Ron A (2009) USA 717,5
145+ PATROW Dean (2001) CAN 300 WHEELER Rick (1997) USA 205 PATROW Dean (2001) CAN 265 PATROW Dean (2001) CAN 752,5
MASTER 3 (50-54yrs) UNEQUIPPED
WGT Squat   Bench Press   Deadlift   Total  
52                
56 FORBES Brian (2008) IRE 130,5 FORBES Brian (2008) IRE 97,5 FORBES Brian (2008) IRE 175 FORBES Brian (2008) IRE 400
60     GRIFFITH Paul* (1996) USA 100        
67,5 MEREDITH Tommy (2007) ENG 175 PELLEGRINO Jules* (1996) USA 126 MEREDITH Tommy (2007) ENG 200 MEREDITH Tommy (2007) ENG 495
75 LOLACONO Vincent (2004) ITA 195 RAFAEL Arlington* (1994) USA 157,5 MARCINKOWSKI Michael (2004) CAN 230,5 LOLACONO Vincent (2004) ITA 545
82,5 BONNER Andy (2008) ENG 237,5 BONNER Andy (2007) ENG 155 BONNER Andy (2008) ENG 275 BONNER Andy (2008) ENG 657,5
90 BONNER Andy (2009) ENG 250 ROUSE James* (1992) USA 175 BONNER Andy (2009) ENG 287,5 BONNER Andy (2009) ENG 687,5
100 JEX Terry (2007) ENG 237,5 RIZZO Charles* (1996) USA 175 JEX Terry (2009) ENG 295 JEX Terry (2006) ENG 680
110 PILLING Les (2006) ENG 275 TUDOR Ian (2001) ENG 190 PILLING Les (2005) ENG 285 PILLING Les (2005) ENG 717,5
125 ALLISON Ray (2008) ENG 270 BATTEN CJ* (1997) USA 207,5 PILLING Les (2006) ENG 280 ALLISON Ray (2008) ENG 710
145 McCUNE Brent (1999) USA 230 BROWN Steve (2005) USA 205 McCUNE Brent (1999) USA 285 McCUNE Brent (1999) USA 692,5
145+                
MASTER 4 (55-59yrs) UNEQUIPPED
WGT Squat   Bench Press   Deadlift   Total  
52     ANDREIU Prospere* (1992) FRA 70        
56                
60     TIDONA Vincenzo* (1990) FRA 100        
67,5 COLELLA Antonio (2003) ITA 175 ZWICK Ivan* (1993) USA 117,5 BARET Claude (2002) FRA 185 COLELLA Antonio (2003) ITA 447,5
75 MORRISON Austin (2002) AUS 192,5 COURTOIS Jean-Pierre (2001) FRA 125 FORGET Bernard (2005) FRA 230 FORGET Bernard (2005) FRA 502,5
82,5 CLOW John (2008) AUS 200 ROUSE James* (1996) USA 175 CLOW John (2007) AUS 212,5 CLOW John (2008) AUS 522,5
90 CLOW John (2004) AUS 211 STRANGE Robert* (1992) USA 152,5 HAGGENMILLER Tom (1999) USA 232,5 CLOW John (2004) AUS 550
100 BRAUN John (2004) CAN 210 ROOD Robert V* (1996) CAN 167,5 BRAUN John (2004) USA 250 BRAUN John (2004) CAN 597,5
110 PARKER Bob (2008) AUS 205 WEST John (1998) IRE 160 LEADBETTER Mike (2009) ENG 275,5 LEADBETTER Mike (2007) ENG 620
125 LEADBETTER Mike (2009) ENG 210 OLSEN Roy* (1998) ENG 175 LEADBETTER Mike (2009) ENG 285 LEADBETTER Mike (2009) ENG 637,5
145                
145+                
MASTER 5 (60-64yrs) UNEQUIPPED
WGT Squat   Bench Press   Deadlift   Total  
52                
56                
60 MORRISON Gary (2009) USA 85 TIDONA Vincenzo* (1992) FRA 107,5 MORRISON Gary (2009) USA 145 MORRISON Gary (2009) USA 302,5
67,5 BARET Claude (2007) FRA 117,5 CORTES Robert* (1994) USA 122,5 BARET Claude (2007) FRA 175 BARET Claude (2007) FRA 370
75 SIMPSON Alan (2008) AUS 140,5 HAMBLIN Ed* (1992) USA 120 DUBROV Anatoly (2005) RUS 192,5 DUMONTOIS Jacques (2001) FRA 450
82,5 MORRISON Austin (2008) AUS 190 ASKEW John* (1998) ENG 142,5 SOSNOVSKI Anatoli (2009) RUS 201 MORRISON Austin (2008) AUS 472,5
90 DAVIES Andy (2007) ENG 185 GROTTO Leonida (2005) ITA 150 DAVIES Andy (2008) ENG 232,5 GROTTO Leonida (2005) ITA 535
100 McCONNELL Laurence (2006) IRE 235 MCCONNELL Laurence (2009) IRE 150 McCONNELL Laurence (2006) IRE 245 McCONNELL Laurence (2007) IRE 600
110 MCCONNELL Laurence (2009) IRE 240 MCCONNELL Laurence (2009) IRE 155 McCONNELL Laurence (2008) IRE 235 MCCONNELL Laurence (2009) IRE 615
125 JOHNSTON William (2007) IRE 180 BONNEAU Colin (2008) CAN 187,5 GRABER Linus (2007) SWI 220 GRABER Linus (2007) SWI 500
145                
145+                
MASTER 6 (65-69yrs) UNEQUIPPED
WGT Squat   Bench Press   Deadlift   Total  
52                
56     SMITH Dennis* (1997) USA 77,5        
60 FOXWELL Gerald (2002) WAL 80 KAWASAKI Nori* (1997) USA 97,5 FOXWELL Gerald (2002) WAL 152,5 FOXWELL Gerald (2002) WAL 297,5
67,5 CAMUS-MOLLET Daniel (2004) FRA 152,5 CORTES Robert* (1996) USA 125 CAMUS-MOLLET Daniel (2005) FRA 183 CAMUS-MOLLET Daniel (2004) FRA 415
75 CAMUS-MOLLET Daniel (2003) FRA 160 VASQUEZ R (1993) FRA 105 CAMUS-MOLLET Daniel (2003) FRA 192,5 CAMUS-MOLLET Daniel (2003) FRA 442,5
82,5 WEST Eric (2008) ENG 137,5 RODGER Dave* (1993) ENG 133 WATERS Jim H (2009) USA 187,5 MURDIE Keith (2003) ENG 430
90 DAVIES Andy (2009) ENG 170 REMLEY Bill* (1996) USA 132,5 DAVIES Andy (2009) ENG 220 DAVIES Andy (2009) ENG 495
100 VAN_WEENEN Wim  (2002) AUS 145 FULTON John (1995) SCO 132,5 VAN_WEENEN Wim  (2002) AUS 170 VAN_WEENEN Wim  (2002) AUS 415
110 GOSTELLI John (2005) SWI 145 GOSTELLI John (2006) SWI 107,5 GOSTELLI John (2005) SWI 175 GOSTELLI John (2005) SWI 425
125     STRATTON D* (1992) USA 107,5        
145                
145+                
MASTER 7 (70-74yrs) UNEQUIPPED
WGT Squat   Bench Press   Deadlift   Total  
52                
56                
60     NOLAN Richard* (1996) USA 62,5        
67,5 CAMUS-MOLLET Daniel (2007) FRA 145 BONNER Harry (1994) USA 85 CAMUS-MOLLET Daniel (2007) FRA 175 CAMUS-MOLLET Daniel (2007) FRA 397,5
75 TARRAN Ed (2001) ENG 120 PASSMORE George (2004) ENG 100,5 TARRAN Ed (2001) ENG 180 TARRAN Ed (2001) ENG 355
82,5 McMAHON Charles (2007) AUS 100 McMAHON Charles (2007) AUS 77,5 McMAHON Charles (2007) AUS 140 McMAHON Charles (2007) AUS 317,5
90 VAN_WEENEN Wim  (2003) AUS 165 LEE Charles* (1993) USA 117,5 VAN_WEENEN Wim  (2003) AUS 210 VAN_WEENEN Wim  (2003) AUS 475
100 ANDREWS Tim (2008) USA 125 FULTON John* (1997) SCO 140 ANDREWS Tim (2008) USA 147,5 ANDREWS Tim (2008) USA 390
110 BORTNAK John (1997) CAN 65 LEONARD R* (1991) USA 135 BORTNAK John (2001) CAN 105 BORTNAK John (2001) CAN 220
125     BORTNAK John* (1998) CAN 87,5        
145                
145+                
MASTER 8 (75-79yrs) UNEQUIPPED
WGT Squat   Bench Press   Deadlift   Total  
52                
56                
60 SMITH Steve (2008) USA 60 SMITH Steve (2008) USA 75 SMITH Steve (2008) USA 120 SMITH Steve (2008) USA 255
67,5 TIDONA Vincenzo (2007) FRA 105 TIDONA Vincenzo (2007) FRA 75 TIDONA Vincenzo (2007) FRA 150 TIDONA Vincenzo (2007) FRA 330
75 TARRAN Ed (2003) ENG 100 BENNER Harrison* (1996) USA 85 TARRAN Ed (2003) ENG 175 TARRAN Ed (2003) ENG 335
82,5                
90                
100                
110                
125                
145                
145+                
MASTER 9 (80-84yrs) UNEQUIPPED
WGT Squat   Bench Press   Deadlift   Total  
52                
56                
60     CLUER Ron* (1996) ENG 57,5        
67,5     CLUER Ron* (1997) ENG 57,5        
75                
82,5                
90                
100                
110                
125                
145                
145+                
MASTER 10 (85-89yrs) UNEQUIPPED
WGT Squat   Bench Press   Deadlift   Total  
52                
56                
60                
67,5                
75                
82,5                
90                
100                
110                
125                
145                
145+                
M/P/F UNEQUIPPED
WGT Squat   Bench Press   Deadlift   Total  
52                
56     KHAN Mo* (1991) ENG 90        
60     KHAN Mo (1995) ENG 80        
67,5 COLE  Sean (2009) ENG 170 McCONNELL Scott (2007) IRE 142,5 COLE  Sean (2009) ENG 240 COLE  Sean (2009) ENG 527,5
75 FLEMING Mark (2009) ENG 200 FLEMING Mark (2009) ENG 162,5 FLEMING Mark (2009) ENG 250 FLEMING Mark (2009) ENG 612,5
82,5 MOCHALOV Andrey (2006) RUS 225 MC AFFER Glynn (2009) GBR 157,5 MOCHALOV Andrey (2006) RUS 283 MOCHALOV Andrey (2006) RUS 630
90 HARRISON Colin (2009) ENG 212,5 FLETCHER Mark (2009) ENG 170 MACKIE Chris (2005) ENG 280 HARRISON Colin (2009) ENG 630
100 WALLACE Derek (2008) USA 260 WALLACE Derek (2007) USA 172,5 VOWLES Jules (2006) ENG 292,5 WALLACE Derek (2008) USA 680
110 DAVIES Mark (2005) WAL 235 DAVIES Mark (2003) WAL 175 DAVIES Mark (2005) WAL 275 DAVIES Mark (2005) WAL 675
125 DIETLE John (2002) USA 275,5 LAING Phil (2009) ENG 180 LAING Phil (2008) ENG 310 LAING Phil (2009) ENG 730
145 PEARSON Alan (2008) ENG 225 PEARSON Alan (2008) ENG 195 PEARSON Alan (2008) ENG 285 PEARSON Alan (2008) ENG 705
145+ EDWARDS Sterling (2004) USA 205 EDWARDS Sterling (2004) USA 137,5 EDWARDS Sterling (2004) USA 180 EDWARDS Sterling (2004) USA 522,5