OPEN UNEQUIPPED
WGT Squat   Bench Press   Deadlift   Total  
52 CROWLEY Barry (2002) IRE 115 FORBES Brian* (1997) IRE 97,5 CROWLEY Barry (2002) IRE 160 CROWLEY Barry (2002) IRE 342,5
56 PREPELITA Vladimir (2008) MOL 135 FORBES Brian* (1998) IRE 103 GAVIGAN Justin (2007) IRE 185 FORBES Brian (2008) IRE 400
60 TELIUCOV Serghei (2009) MDA 155 GUTTERIDGE Alan* (1991) ENG 145 BROWN Stephen (2008) ENG 207,5 BROWN Stephen (2008) ENG 447,5
67,5 VEACELAV Cristov (2003) MDA 202,5 KUCZERA Mariusz* (1993) POL 150 FORD Stuart (2009) ENG 253 FORD Stuart (2009) ENG 572,5
75 MELDON Rick (1999) IRE 215 BLINDT Adrian* (1992) ENG 165 RAHMANI Abd-Erahmane (2006) ENG 260 FLEMING Mark (2009) ENG 612,5
82,5 MC CAFFREY Paul (2009) ENG 241 JOSEPH Mike (2001) ENG 193,5 MOCHALOV Andrey (2006) RUS 283 BONNER Andy (2008) ENG 657,5
90 SERVOTTE Geoffry (2006) BEL 262,5 SINILNIKOV I* (1993) RUS 195 SHAW Ian RA (2009) GBR 291 SERVOTTE Geoffry (2006) BEL 690
100 BOYHAM Philip (2008) ENG 273 GONGARAD Roland (2008) SWI 205 NAZARENKO Olexiy (2009) UKR 330 NAZARENKO Olexiy (2009) UKR 765
110 PILLING Les (2002) ENG 300 RIGBY Andy (1994) ENG 221 FENNELLY James (2008) IRE 322,5 O'CONNELL James (2007) IRE 772,5
125 HAYDOCK Mark (2005) ENG 275 CLARK Tony (2005) ENG 217,5 MIFSUD Mario (2009) MAL 325 SUTTON Pete (2005) WAL 760
145 SUSHCHACK Vladimir (2006) RUS 305 DENIS O (1993) FRA 230 HAYDOCK Mark (2007) ENG 332,5 SUTTON Peter (2008) WAL 807,5
145+ FITZHENRY Dave (2005) IRE 300 FITZHENRY Dave (2005) IRE 230 FITZHENRY Dave (2006) IRE 292,5 FITZHENRY Dave (2005) IRE 810
TEENAGE 1 (14-15 yrs) UNEQUIPPED
WGT Squat   Bench Press   Deadlift   Total  
52 PREPELITA Vladimir (2007) MDA 107,5 PREPELITA Vladimir (2007) MDA 70 PREPELITA Vladimir (2007) MDA 140 PREPELITA Vladimir (2007) MDA 312,5
56     DAVIES Gary* (1994) WAL 52,5        
60 WALTI Florian (2005) SWI 95 MAZUR Kamil* (1999) POL 105 JEFFREY Daniel (2006) IRE 130 WALTI Florian (2005) SWI 272,5
67,5 BELL Darren (2007) SCO 145 BELL Darren (2007) SCO 86 BELL Darren (2007) SCO 187,5 BELL Darren (2007) SCO 415
75 DEEGAN David (2008) IRE 130,5 DEEGAN David (2008) IRE 87,5 DEEGAN David (2008) IRE 170 DEEGAN David (2008) IRE 377,5
82,5 BRADSHAW Laurence (2006) ENG 145 BRADSHAW Laurence (2006) ENG 110 BRADSHAW Laurence (2006) ENG 202,5 BRADSHAW Laurence (2006) ENG 452,5
90 BRADSHAW Laurence (2006) ENG 162,5 BRADSHAW Laurence (2006) ENG 110 BRADSHAW Laurence (2006) ENG 227,5 BRADSHAW Laurence (2006) ENG 492,5
100                
110     DEXTER John* (1996) ENG 80        
125 DECHAMPS Sebastian (2007) BEL 180 DECHAMPS Sebastian (2007) BEL 92,5 DECHAMPS Sebastian (2007) BEL 205 DECHAMPS Sebastian (2007) BEL 462,5
145                
145+                
TEENAGE 2 (16-17 yrs) UNEQUIPPED
WGT Squat   Bench Press   Deadlift   Total  
52 SANDERS Ashley (2008) ENG 105 JAIDELSKI Piotr* (1993) POL 80 SANDERS Ashley (2008) ENG 140 SANDERS Ashley (2008) ENG 305
56 PREPELITA Vladimir (2008) MOL 135 PREPELITA Vladimir (2008) MOL 87,5 AIKMAN JNR David (2009) SCO 163 PREPELITA Vladimir (2008) MOL 377,5
60 PREPELITA Vladiimir (2009) MDA 145 PREPELITA Vladiimir (2009) MDA 97,5 CANNINGS Alistair (2008) ENG 170 PREPELITA Vladiimir (2009) MDA 407,5
67,5 BELL Darren (2008) SCO 155 FARRELL Billy (2005) IRE 95 BELL Darren (2008) SCO 201 BELL Darren (2008) SCO 447,5
75 BELL Darren R (2008) SCO 157,5 MARAKWICZ Mariuz* (1992) POL 120 BIGGIN Jonathan (2006) SCO 210 BIGGIN Jonathan (2006) SCO 480
82,5 BIGGIN Jonathan (2006) SCO 165 BIGGIN Jonathan (2006) SCO 130 BIGGIN Jonathan (2006) SCO 220 BIGGIN Jonathan (2006) SCO 515
90 BUKAJA (2003) FRA 170 SCIAUDONE Francesco (2008) ITA 105 SCIAUDONE Francesco (2008) ITA 208 BUKAJA (2003) FRA 470
100 MEEHAN TJ (2005) IRE 200 BENTLEY Christopher (1996) ENG 110,5 MEEHAN TJ (2005) IRE 205 MEEHAN TJ (2005) IRE 507,5
110 MEEHAN TJ (2006) IRE 170 DI_MARTINO Mattia (2005) ITA 120 DI_MARTINO Mattia (2005) ITA 240 DI_MARTINO Mattia (2005) ITA 520
125                
145                
145+                
TEENAGE 3 (18-19 yrs) UNEQUIPPED
WGT Squat   Bench Press   Deadlift   Total  
52     MUSIK M* (1993) POL 77,5        
56 O'HARA Craig (2007) IRE 80 GERRARD Luke* (1992) ENG 82,5 O'HARA Craig (2007) IRE 120 O'HARA Craig (2007) IRE 247,5
60 BONINO Marco (2009) ITA 137,5 MCQUILLAN Shane (2008) IRE 105 DOYLE Cathal (2008) IRE 170 BONINO Marco (2009) ITA 382,5
67,5 VEACELAV Cristov (2003) MDA 202,5 KUCZERA Mariusz* (1993) POL 150 VEACELAV Cristov (2003) MDA 215 VEACELAV Cristov (2003) MDA 505
75 PROGUNOV Vitaly (2008) RUS 175 KUCZERA Mariusz (1994) POL 155 PROGUNOV Vitaly (2008) RUS 245 PROGUNOV Vitaly (2008) RUS 535
82,5 JENKIN Steve (2003) ENG 215 SOWINSKI Dariusz* (1992) POL 140 JENKIN Steve (2003) ENG 230 JENKIN Steve (2003) ENG 570
90 L'EXACT Roderic (2007) FRA 207,5 HOLMES Craig (1993) ENG 135,5 LE_CRAS Brett (2008) ENG 265 PHILLIPS Harry (2008) ENG 572,5
100 O'DONNELL Kevin (2006) GBR 180 VICKERY Andy (2009) GBR 135 O HARE Paul (2009) IRE 230 VICKERY Andy (2009) GBR 517,5
110 MEEHAN TJ (2007) IRE 210,5 SPENCER Paul (1997) ENG 132,5 CARTER George (2006) ENG 235 ALLISON Dean (2004) ENG 532,5
125 DECHAMPS Jerome (2006) BEL 210 CATHCART Jonathon (2009) IRE 145 DECHAMPS Jerome (2007) BEL 265 DECHAMPS Jerome (2007) BEL 605
145 SIEVEWRIGHT Carl (2008) ENG 185 SIEVEWRIGHT Carl (2008) ENG 135 SIEVEWRIGHT Carl (2008) ENG 210 SIEVEWRIGHT Carl (2008) ENG 530
145+                
JUNIOR (20-23 yrs) UNEQUIPPED
WGT Squat   Bench Press   Deadlift   Total  
52 DIGNAM William (2006) IRE 60 DIGNAM William (2006) IRE 35 DIGNAM William (2006) IRE 85 DIGNAM William (2006) IRE 180
56 O'HARA Craig (2008) IRE 72,5 O'HARA Craig (2008) IRE 45 O'HARA Craig (2008) IRE 125 O'HARA Craig (2008) IRE 242,5
60 TELIUCOV Serghei (2009) MDA 155 HALL George (2008) ENG 97,5 HALL George (2008) ENG 182,5 TELIUCOV Serghei (2009) MDA 412,5
67,5 CLAVERIE Kevin (2006) FRA 170 CLAVERIE Kevin (2006) FRA 122,5 WILSON Mark (2008) ENG 210 CLAVERIE Kevin (2006) FRA 477,5
75 GUTSU Andrei (2003) MDA 210 HEUVELINE Damien (2003) FRA 132,5 WILKINSON Steve (2008) ENG 245 GUTSU Andrei (2003) MDA 560
82,5 HOPE Robert (2004) SCO 222,5 SAMO Simoncic (2005) SLO 150 STÜRMER Christoph (2007) GER 277,5 STÜRMER Christoph (2007) GER 625
90 ARMSTRONG Liam (2007) SCO 221 PERCIVAL Daniel (2008) ENG 170 MACKIE Chris (2005) ENG 280 PERCIVAL Daniel (2006) ENG 622,5
100 FENNELLY James (2006) IRE 225 PERRY James M (2009) GBR 165 FENNELLY James (2007) IRE 315 FENNELLY James (2007) IRE 700
110 SCHEMBRI Emanuel (2009) MAL 241 FENNELLY James (2006) IRE 160 FENNELLY James (2006) IRE 320 FENNELLY James (2006) IRE 690
125 ALLISON Dean (2007) ENG 240 HAYNES John* (1996) ENG 180 PIPE Matthew (2009) ENG 320 PIPE Matthew (2009) ENG 730
145                
145+                
MASTER 1 (40-44yrs) UNEQUIPPED
WGT Squat   Bench Press   Deadlift   Total  
52     FORBES Brian* (1998) IRE 97,5        
56     FORBES Brian* (1998) IRE 103        
60 FORBES Brian (2000) IRE 145 GUTTERIDGE Alan* (1991) ENG 136,5 FORBES Brian (2002) IRE 192,5 FORBES Brian (2002) IRE 437,5
67,5 BEDFORD Peter (2007) ENG 182,5 BEDFORD Peter (2006) GBR 130 BEDFORD Peter (2007) ENG 227,5 BEDFORD Peter (2007) ENG 540
75 HANNAH David  (2005) SCO 195 BULSKI Jerzy* (1993) POL 142,5 HANNAH David  (2004) SCO 242,5 HANNAH David  (2005) SCO 560
82,5 HALL Rob (2007) ENG 201 AMBLER Derek* (1990) ENG 150 MAUHOURAT Pascal (2002) FRA 265 MAUHOURAT Pascal (2002) FRA 585
90 MINTY Vince (2009) ENG 216 RAVASI Andrea (2009) ITA 175 LANE Mark (2001) IRE 290 LANE Mark (2001) IRE 635
100 PILLING Les (1999) ENG 260 TUDOR Ian* (1990) ENG 175 LANE Mark (2002) IRE 295 PILLING Les (1999) ENG 710
110 NORTON Mark (2008) ENG 260 NORTON Mark (2008) ENG 192,5 GESUALDO Carmine (2009) ITA 280 NORTON Mark (2008) ENG 707,5
125 SUTTON Pete (2005) WAL 270 SUTTON Pete (2005) WAL 200 LAING Phil (2008) ENG 310 SUTTON Pete (2005) WAL 760
145 SUTTON Peter (2008) WAL 285 ROWLANDS Haydn* (1998) ENG 223 SUTTON Peter (2009) WAL 312,5 SUTTON Peter (2008) WAL 807,5
145+     DAVIES Dilwyn* (1991) WAL 140        
MASTER 2 (45-49yrs) UNEQUIPPED
WGT Squat   Bench Press   Deadlift   Total  
52                
56 FORBES Brian (2008) IRE 127,5 FORBES Brian (2006) IRE 92,5 FORBES Brian (2008) IRE 167,5 FORBES Brian (2008) IRE 387,5
60 BROWN Stephen (2008) ENG 150 FORBES Brian (2006) IRE 97,5 BROWN Stephen (2008) ENG 207,5 BROWN Stephen (2008) ENG 447,5
67,5 MEREDITH Tommy (2005) ENG 170 GUTTERIDGE Alan* (1996) ENG 145 HAYNES Cliff (2008) ENG 225 HAYNES Cliff (2008) ENG 512,5
75 AWUKA Felix (2004) ENG 200 DOUBEL Rene* (1993) FRA 145 HAYNES Cliff (2009) ENG 242,5 HAYNES Cliff (2009) ENG 572,5
82,5 LANE Mark (2006) IRE 205 BOUCHACOUR Ali (1991) FRA 155 LANE Mark (2006) IRE 282,5 LANE Mark (2006) IRE 617,5
90 VAN_NIEKERK Edward (2005) ENG 241 LUKA Jan* (1994) POL 175 BONNER Andy (2002) ENG 290,5 BONNER Andy (2002) ENG 687,5
100 PILLING Les (2001) ENG 272,5 SIMPSON Alan (1997) ENG 181 PILLING Les (2001) ENG 300 PILLING Les (2001) ENG 732,5
110 PILLING Les (2002) ENG 300 TUDOR Ian (1999) ENG 196 PILLING Les (2002) ENG 310 PILLING Les (2002) ENG 760
125 COLLART Jean-Luc (2007) BEL 275 TUDOR Ian* (1997) ENG 195 LAING Phil (2009) ENG 300 COLLART Jean-Luc (2007) BEL 750
145 GRANT Steve (2008) ENG 230 DAVIDSON Hamish (2000) SCO 170 DAVIDSON Hamish (2000) SCO 290 DAVIDSON Hamish (2000) SCO 670
145+     DAVIES Dilwyn* (1992) WAL 147,5        
MASTER 3 (50-54yrs) UNEQUIPPED
WGT Squat   Bench Press   Deadlift   Total  
52                
56 FORBES Brian (2008) IRE 130,5 FORBES Brian (2008) IRE 97,5 FORBES Brian (2008) IRE 175 FORBES Brian (2008) IRE 400
60     DURDEY Graham* (1995) ENG 86        
67,5 MEREDITH Tommy (2007) ENG 175 MEREDITH Tommy (2007) ENG 122,5 MEREDITH Tommy (2007) ENG 200 MEREDITH Tommy (2007) ENG 495
75 LOLACONO Vincent (2004) ITA 195 SHAW Mike (1992) ENG 127,5 LOLACONO Vincent (2004) ITA 230 LOLACONO Vincent (2004) ITA 545
82,5 BONNER Andy (2008) ENG 237,5 BONNER Andy (2007) ENG 155 BONNER Andy (2008) ENG 275 BONNER Andy (2008) ENG 657,5
90 BONNER Andy (2009) ENG 250 AMBLER Derek* (1998) ENG 167,5 BONNER Andy (2009) ENG 287,5 BONNER Andy (2009) ENG 687,5
100 JEX Terry (2007) ENG 237,5 WEST John (1994) IRE 155 JEX Terry (2009) ENG 295 JEX Terry (2006) ENG 680
110 PILLING Les (2006) ENG 275 TUDOR Ian (2001) ENG 190 PILLING Les (2005) ENG 285 PILLING Les (2005) ENG 717,5
125 ALLISON Ray (2008) ENG 270 ALLISON Ray (2008) ENG 175 PILLING Les (2006) ENG 280 ALLISON Ray (2008) ENG 710
145 PAAVILAINEN Valdur (2009) EST 210 SHPRINTS Lev (2005) RUS 157,5 PAAVILAINEN Valdur (2009) EST 200 PAAVILAINEN Valdur (2009) EST 530
145+                
MASTER 4 (55-59yrs) UNEQUIPPED
WGT Squat   Bench Press   Deadlift   Total  
52     ANDREIU Prospere* (1992) FRA 70        
56                
60     TIDONA Vincenzo* (1990) FRA 100        
67,5 COLELLA Antonio (2003) ITA 175 COLELLA Antonio (2003) ITA 95 BARET Claude (2002) FRA 185 COLELLA Antonio (2003) ITA 447,5
75 FORGET Bernard (2005) FRA 177,5 COURTOIS Jean-Pierre (2001) FRA 125 FORGET Bernard (2005) FRA 230 FORGET Bernard (2005) FRA 502,5
82,5 SOSNOVSKY Anatoly (2009) RUS 162,5 WEST Eric* (1996) ENG 125 SOSNOVSKY Anatoly (2009) RUS 200 SOSNOVSKY Anatoly (2009) RUS 460
90 ZOBACH Georgy (2009) RUS 195 LARUE Gerard* (1995) FRA 150 ZOBACH Georgy (2009) RUS 192,5 ZOBACH Georgy (2009) RUS 530
100 CHRISTIE Alastair (2006) SCO 190 WEST John* (1998) IRE 157,5 CHRISTIE Alastair (2006) SCO 240 CHRISTIE Alastair (2006) SCO 550
110 LEADBETTER Mike (2009) ENG 201 WEST John (1998) IRE 160 LEADBETTER Mike (2009) ENG 275,5 LEADBETTER Mike (2007) ENG 620
125 LEADBETTER Mike (2009) ENG 210 OLSEN Roy* (1998) ENG 175 LEADBETTER Mike (2009) ENG 285 LEADBETTER Mike (2009) ENG 637,5
145                
145+                
MASTER 5 (60-64yrs) UNEQUIPPED
WGT Squat   Bench Press   Deadlift   Total  
52                
56                
60     TIDONA Vincenzo* (1992) FRA 107,5        
67,5 BARET Claude (2007) FRA 117,5 TIDONA Vincenzo* (1993) FRA 100,5 BARET Claude (2007) FRA 175 BARET Claude (2007) FRA 370
75 DUMONTOIS Jacques (2001) FRA 140 DUMONTOIS Jacques (2001) FRA 120 DUBROV Anatoly (2005) RUS 192,5 DUMONTOIS Jacques (2001) FRA 450
82,5 SOSNOVSKI Anatoli (2009) RUS 165 ASKEW John* (1998) ENG 142,5 SOSNOVSKI Anatoli (2009) RUS 201 SOSNOVSKI Anatoli (2009) RUS 470
90 DAVIES Andy (2007) ENG 185 GROTTO Leonida (2005) ITA 150 DAVIES Andy (2008) ENG 232,5 GROTTO Leonida (2005) ITA 535
100 McCONNELL Laurence (2006) IRE 235 MCCONNELL Laurence (2009) IRE 150 McCONNELL Laurence (2006) IRE 245 McCONNELL Laurence (2007) IRE 600
110 MCCONNELL Laurence (2009) IRE 240 MCCONNELL Laurence (2009) IRE 155 McCONNELL Laurence (2008) IRE 235 MCCONNELL Laurence (2009) IRE 615
125 JOHNSTON William (2007) IRE 180 JOHNSTON William (2007) IRE 110 GRABER Linus (2007) SWI 220 GRABER Linus (2007) SWI 500
145                
145+                
MASTER 6 (65-69yrs) UNEQUIPPED
WGT Squat   Bench Press   Deadlift   Total  
52                
56                
60 FOXWELL Gerald (2002) WAL 80 DUFFIELD Jack* (1995) ENG 70 FOXWELL Gerald (2002) WAL 152,5 FOXWELL Gerald (2002) WAL 297,5
67,5 CAMUS-MOLLET Daniel (2004) FRA 152,5 CAMUS-MOLLET Daniel (2004) FRA 82,5 CAMUS-MOLLET Daniel (2005) FRA 183 CAMUS-MOLLET Daniel (2004) FRA 415
75 CAMUS-MOLLET Daniel (2003) FRA 160 VASQUEZ R (1993) FRA 105 CAMUS-MOLLET Daniel (2003) FRA 192,5 CAMUS-MOLLET Daniel (2003) FRA 442,5
82,5 WEST Eric (2008) ENG 137,5 RODGER Dave* (1993) ENG 133 MURDIE Keith (2003) ENG 180 MURDIE Keith (2003) ENG 430
90 DAVIES Andy (2009) ENG 170 FULTON John* (1991) SCO 127,5 DAVIES Andy (2009) ENG 220 DAVIES Andy (2009) ENG 495
100     FULTON John (1995) SCO 132,5        
110 GOSTELLI John (2005) SWI 145 GOSTELLI John (2006) SWI 107,5 GOSTELLI John (2005) SWI 175 GOSTELLI John (2005) SWI 425
125                
145                
145+                
MASTER 7 (70-74yrs) UNEQUIPPED
WGT Squat   Bench Press   Deadlift   Total  
52                
56                
60                
67,5 CAMUS-MOLLET Daniel (2007) FRA 145 CAMUS-MOLLET Daniel (2007) FRA 77,5 CAMUS-MOLLET Daniel (2007) FRA 175 CAMUS-MOLLET Daniel (2007) FRA 397,5
75 TARRAN Ed (2001) ENG 120 PASSMORE George (2004) ENG 100,5 TARRAN Ed (2001) ENG 180 TARRAN Ed (2001) ENG 355
82,5                
90 MORRIS Eric (2005) ENG 115 MORRIS Eric (2005) ENG 105 MORRIS Eric (2005) ENG 175 MORRIS Eric (2005) ENG 395
100     FULTON John* (1997) SCO 140        
110                
125                
145                
145+                
MASTER 8 (75-79yrs) UNEQUIPPED
WGT Squat   Bench Press   Deadlift   Total  
52                
56                
60     CLUER Ron* (1995) ENG 60,5        
67,5 TIDONA Vincenzo (2007) FRA 105 TIDONA Vincenzo (2007) FRA 75 TIDONA Vincenzo (2007) FRA 150 TIDONA Vincenzo (2007) FRA 330
75 TARRAN Ed (2003) ENG 100 TARRAN Ed (2003) ENG 65 TARRAN Ed (2003) ENG 175 TARRAN Ed (2003) ENG 335
82,5                
90                
100                
110                
125                
145                
145+                
MASTER 9 (80-84yrs) UNEQUIPPED
WGT Squat   Bench Press   Deadlift   Total  
52                
56                
60     CLUER Ron* (1996) ENG 57,5        
67,5     CLUER Ron* (1997) ENG 57,5        
75                
82,5                
90                
100                
110                
125                
145                
145+                
MASTER 10 (85-89yrs) UNEQUIPPED
WGT Squat   Bench Press   Deadlift   Total  
52                
56                
60                
67,5                
75                
82,5                
90                
100                
110                
125                
145                
145+                
M/P/F UNEQUIPPED
WGT Squat   Bench Press   Deadlift   Total  
52                
56     KHAN Mo* (1991) ENG 90        
60     KHAN Mo (1995) ENG 80        
67,5 COLE  Sean (2009) ENG 170 McCONNELL Scott (2007) IRE 142,5 COLE  Sean (2009) ENG 240 COLE  Sean (2009) ENG 527,5
75 FLEMING Mark (2009) ENG 200 FLEMING Mark (2009) ENG 162,5 FLEMING Mark (2009) ENG 250 FLEMING Mark (2009) ENG 612,5
82,5 MOCHALOV Andrey (2006) RUS 225 MC AFFER Glynn (2009) GBR 157,5 MOCHALOV Andrey (2006) RUS 283 MOCHALOV Andrey (2006) RUS 630
90 HARRISON Colin (2009) ENG 212,5 FLETCHER Mark (2009) ENG 170 MACKIE Chris (2005) ENG 280 HARRISON Colin (2009) ENG 630
100 VOWLES Jules (2006) ENG 235 VOWLES Jules (2006) ENG 137,5 VOWLES Jules (2006) ENG 292,5 VOWLES Jules (2006) ENG 657,5
110 DAVIES Mark (2005) WAL 235 DAVIES Mark (2003) WAL 175 DAVIES Mark (2005) WAL 275 DAVIES Mark (2005) WAL 675
125 LAING Phil (2009) ENG 250 LAING Phil (2009) ENG 180 LAING Phil (2008) ENG 310 LAING Phil (2009) ENG 730
145 PEARSON Alan (2008) ENG 225 PEARSON Alan (2008) ENG 195 PEARSON Alan (2008) ENG 285 PEARSON Alan (2008) ENG 705
145+