OPEN UNEQUIPPED
WGT Squat   Bench Press   Deadlift  
52 NURNAZAROV Vepa (2009) TMS 126 WYSS My (2006) SWI 115 NURNAZAROV Vepa (2009) TMS 151
56 FORBES Brian (2004) IRE 132,5 LEWANDOWSKI S* (1994) POL 122,5 FORBES Brian (2004) IRE 175
60 BROWN Stephen (2008) ENG 152,5 POLIDO Grégory (2007) FRA 135 BROWN Stephen (2008) ENG 210
67,5 COLELLA Antonio (2002) ITA 190 PONNIER Joseph* (1991) FRA 190 FORD Stuart (2008) ENG 245
75 FLEMING Mark (2009) ENG 207,5 WEGIERA Jan (1994) POL 175 WILKINSON Steve (2008) ENG 242,5
82,5 MOCHALOV Andrey (2007) RUS 242,5 JOSEPH Mike (2005) ENG 198 VERBEKE Beny (2005) BEL 300
90 SERVOTTE Geoffry (2007) BEL 262,5 GOLUBEV Roman (2008) RUS 202,5 VERBEKE Beny (2006) BEL 305
100 PILLING Les (2000) ENG 270 RIGBY Andy (1995) ENG 220 WHITEHEAD Peter (2001) SCO 302,5
110 PILLING Les (2002) ENG 300 RIGBY Andy (1995) ENG 215 FENNELLY James (2006) IRE 310
125 HAYDOCK Mark (2005) ENG 290 NAPERKOWSKI J* (1992) POL 227,5 HAYDOCK Mark (2005) ENG 312,5
145 SUSHCHACK Vladimir (2007) RUS 305 MERRICKS Paul (2009) ENG 225,5 HAYDOCK Mark (2007) ENG 312,5
145+ FITZHENRY Dave (2004) IRE 290 FITZHENRY Dave (2005) IRE 230 PYE Christopher (2009) ENG 255
TEENAGE 1 (14-15 yrs) UNEQUIPPED
WGT Squat   Bench Press   Deadlift  
52 GISCLON Mickaël (2005) SWI 90 SMET Indi (2008) BEL 62,5 GISCLON Mickaël (2005) SWI 115
56 GISCLON Mickaël (2006) SWI 102,5 SMET Indy (2009) BEL 70,5 GISCLON Mickaël (2006) SWI 140
60 PATEL Hussain (2004) ENG 90 FRONT K* (1994) POL 82,5 PATEL Hussain (2004) ENG 140
67,5 FRANTAR Zan (2007) SLO 110 VALFREY Nicolas (2001) FRA 102,5 BUCHANAN Jordan (2009) ENG 190
75     MAJDANIK Przemyslaw* (1993) POL 105 SHELTON George (2008) ENG 160
82,5 GHAFOOR James (2006) ENG 125 TEYSSANDIER Corentin (2008) BEL 113,5 WATKINS Daniel (2009) WAL 166
90 SCOTT James (2004) IRE 110 PUZIO Grzegorz* (1994) POL 155 SCOTT James (2004) IRE 145
100         ANATOLI Cheil (2008) ITA 140
110            
125 DECHAMPS Sebastian (2007) BEL 180 DECHAMPS Sebastien (2007) BEL 85 DECHAMPS Sebastien (2007) BEL 200
145     MELLOR Graham (2009) ENG 70 MELLOR Graham (2009) ENG 145
145+            
TEENAGE 2 (16-17 yrs) UNEQUIPPED
WGT Squat   Bench Press   Deadlift  
52     CORIJN Alexander (2008) BEL 85 DIGNAM Brendan (2005) IRE 100
56     MAURO Mattia (2000) ITA 80 ALMIRANTE Claudio (2008) ITA 112,5
60     MAZUR Kamil* (1993) POL 102,5 MULLEN David (2005) IRE 142,5
67,5 TIDONA Mario (2009) FRA 146 BALLARINO COSMAI (2004) ITA 125 BUCHANAN Jordan (2009) ENG 190
75 PATEL Hussain (2007) ENG 137,5 STEWART Ryan (2009) IRE 132,5 BURT Andrew (2009) GBR 190
82,5 LECOMTE Jéremy (2007) FRA 170 MAJDANIK Przemyslaw (1994) POL 125 KEEGAN Will (2009) ENG 210
90 GLADKIKH Roman (2007) RUS 195 MANISCALCO Felice (2008) ITA 132,5 REDBOURN Dominic (2009) ENG 230
100 MEEHAN TJ (2005) IRE 185 DI_MARTINO Mattia (2005) ITA 120 VAN ROY Yannick (2008) BEL 220
110     GHAFOOR James (2008) ENG 125 CHALL Pierre (2007) IRE 220
125     VAN_VLAENDEREN S* (1994) BEL 100    
145            
145+            
TEENAGE 3 (18-19 yrs) UNEQUIPPED
WGT Squat   Bench Press   Deadlift  
52     JAIDELSKI Piotr* (1994) POL 87,5    
56 O'HARA Craig (2007) IRE 80 RADTKE Bartiomiej* (1993) POL 110 O'HARA Craig (2007) IRE 105
60 MCQUILLAN Shane (2008) IRE 110 MCQUILLAN Shane (2008) IRE 105 MCKEE Stephen (2009) IRE 150
67,5 IDE Callum (2009) SCO 170 KUCZERA Mariusz (1993) POL 152,5 SERRANO Loic (2005) FRA 215
75 ROZOV Andrey (2007) RUS 160 SOWINSKI Dariusz* (1993) POL 140 DE_SANCTIS Danilo (2002) ITA 230
82,5 FROWEN Callum (2008) ENG 181 STANCZYK Jacek* (1993) POL 165 GRADDON Lewis (2005) WAL 225
90 CAMPBELL Simon (2009) IRE 190 NADOLSKI Zbigniew* (1993) POL 165 CAMPBELL Simon (2009) IRE 238
100     MILEWSKI Adam* (1993) POL 160 AINSWORTH David (2009) ENG 270
110 MEEHAN TJ (2007) IRE 210 SELCUKOGLU Ertug (2008) SWI 160 VAN_NIJLEN Filip (1999) BEL 250
125 DECHAMPS Jerome (2007) BEL 215 VAN_NIJLEN Filip (2000) BEL 200 DECHAMPS Jerome (2007) BEL 265
145     BASSELIER Baptiste* (1997) BEL 100    
145+            
JUNIOR (20-23 yrs) UNEQUIPPED
WGT Squat   Bench Press   Deadlift  
52 NOSEDA Francesco (2000) ITA 85 TOMASSI Alcide (2004) ITA 72,5    
56     SESSA Roberto (2000) ITA 107,5 O'HARA Craig (2008) IRE 130
60     FURNARI Davide (2002) ITA 127,5 LOWRY Stuart (2008) IRE 190
67,5 CUCCURILLO Giacomo (2006) ITA 145 COUDRIAUD Mathieu (2009) FRA 125,5 MAACHOU Farid (2003) FRA 190
75 WILKINSON Steve (2008) ENG 190 MIRZAJEV Saigid (2009) IRE 153 WILKINSON Steve (2008) ENG 242,5
82,5 ABERY Neil (2000) ENG 210 CAMDESSOUCENS Julien (2009) FRA 153 DE_SANCTIS Danilo (2004) ITA 242,5
90 ULLDEMOLINS Jean-Pierre (2002) ENG 220 GAZENGEL Tony (2008) FRA 162,5 MACKIE Chris (2005) ENG 291
100 VENDITTI Cosimo (2008) ITA 205 BROOKS Cory (2006) ENG 165 LE_CRAS Brett (2009) ENG 272,5
110 FENNELLY James (2006) IRE 230 HOLLINGSWORTH Jay (2008) ENG 182,5 FENNELLY James (2006) IRE 310
125 SCHEMBRI Emmanuel (2008) MAL 222,5 EDWARDS Glen (2002) ENG 175 LOUGHREY Ben (2008) IRE 280
145     GEVORGYAN Arsen (2005) ARM 90 BHAM Abudawar (2004) ENG 230
145+ O'DONNELL Eoin (2007) IRE 180     O'DONNELL Eoin (2008) IRE 230
MASTER 1 (40-44yrs) UNEQUIPPED
WGT Squat   Bench Press   Deadlift  
52 BERRY Christian (2003) FRA 120     BERRY Christian (2003) FRA 125
56            
60            
67,5 BEDFORD Peter (2005) ENG 160 JASINSKI Adam* (1993) POL 135 BEDFORD Peter (2005) ENG 205
75 ROSA Armando (2007) ITA 185 SZABLUK F* (1994) POL 165 CHEREL Christophe (2009) FRA 212,5
82,5 ANTONOV Sergey (2009) RUS 182,5 MULIN Nicola (2005) RUS 160 LANE Mark (2005) IRE 283
90 BIANCHI Sergio (2004) ITA 220 JEAN-ALPHONSE Joseph* (1998) FRA 200 VERBEKE Beny (2006) BEL 305
100 PILLING Les (1999) ENG 265 BELLONCLE Phillippe (2002) FRA 190 PILLING Les (1999) ENG 300
110 MEEHAN Billy (2008) IRE 230,5 MALOTTEAU Jean-Louis (2008) BEL 188,5 HOLWAY Max (2004) ENG 276
125 MEEHAN Billy (2007) IRE 245 NAPERKOWSKI J* (1992) POL 227,5 LAING Phil (2008) ENG 302,5
145     BACKELANT Wim (2006) BEL 195 PYE Christopher (2009) ENG 250
145+     KOIOL Stanislaw* (1994) POL 175 PYE Christopher (2009) ENG 255
MASTER 2 (45-49yrs) UNEQUIPPED
WGT Squat   Bench Press   Deadlift  
52            
56 FORBES Brian (2004) IRE 132,5 FORBES Brian (2004) IRE 95 FORBES Brian (2004) IRE 175
60 BROWN Stephen (2008) ENG 152,5 CORNALI Daniel (1999) FRA 120 BROWN Stephen (2008) ENG 210
67,5 MEREDITH Tommy (2005) ENG 170 GUTTERIDGE Alan* (1996) ENG 147,5 TAYLOR David (2008) ENG 220
75 PIERCE Tony (2008) IRE 168 PATOUT Claude (2008) FRA 160 TENNIERE Jean (2006) FRA 240,5
82,5 GOLDING Paul C (2008) ENG 185 NICOLEAN Theodore (1993) FRA 160 CECCARELLI Moreno (2002) ITA 242,5
90 VAN NIEKERK Edward (2005) ENG 230 RIGBY Andrew (2008) ENG 190 DERMELEV Sergey (2007) EST 260
100 PILLING Les (2000) ENG 270 BENSALAH Bournedienne (1999) FRA 200 JEX Terry (2005) ENG 292,5
110 PILLING Les (2002) ENG 300 TUDOR Ian (1996) ENG 197,5 PILLING Les (2002) ENG 300
125 COLLART Jean-Luc (2007) BEL 275 TUDOR Ian* (1997) ENG 190 LAING Phil (2009) ENG 307,5
145 BRUSCO Enrico (2002) ITA 245 BACKELANT Wim (2008) BEL 195 BRUSCO Enrico (2002) ITA 240
145+     ZUMBUHL Marcus (2003) SWI 177,5    
MASTER 3 (50-54yrs) UNEQUIPPED
WGT Squat   Bench Press   Deadlift  
52            
56         KOCH Harald (2007) SWI 170
60     SERRA Giampaolo (2002) ITA 112,5    
67,5 MEREDITH Tommy (2007) ENG 172,5 MEREDITH Tommy (2007) ENG 120 MEREDITH Tommy (2007) ENG 200
75 LOLACONO Vincent (2005) ITA 190 DESSALVI Antonello (2006) ITA 147,5 LOLACONO Vincent (2005) ITA 220
82,5 REMY Roger (2007) BEL 175 MUSSO Carmelo (1993) FRA 150 BUCHANAN Charles (2009) ENG 280
90 ZOBACH Georgy (2006) RUS 210,5 ORLANDO Cosimo (2007) ITA 170 WHYTE Larry (2006) ENG 270
100 ZOBACH Georgy (2008) RUS 212,5 AYMON Jean-Pierre (2004) SWI 190 ZOBACH Georgy (2007) RUS 230,5
110 PILLING Les (2007) ENG 260,5 TUDOR Ian (2000) ENG 192,5 PILLING Leslie (2007) ENG 283
125 PILLING Les (2009) ENG 240 MAZZEI Adolf (2000) ITA 190 O'CEARRA Padraic (2007) IRE 272,5
145     ROWLANDS Haydn (2008) ENG 202,5 BRUSCO Enrico (2006) ITA 235
145+     ROWLANDS Haydn (2009) ENG 197,5    
MASTER 4 (55-59yrs) UNEQUIPPED
WGT Squat   Bench Press   Deadlift  
52            
56            
60     SERRA Giampaolo (2007) ITA 115    
67,5 COLELLA Antonio (2002) ITA 190 RIGOT Claude (2004) FRA 115 COLELLA Antonio (2006) ITA 195
75 COLELLA Antonio (2002) ITA 195 DESSALVI Antonello (2008) ITA 150 DELAPORTE Daniel (2004) FRA 200
82,5 INGOLD Marcel (2007) SWI 135 CARANGELO Vito (2003) SWI 152,5 ULIVARI Arturo (2008) ITA 210
90     MALPELO Elvio (2004) ITA 150 JOHN David (2008) WAL 192,5
100 COX Tom (2006) ENG 165 VALLAIS Pierre (2003) FRA 157,5 ZAKHAROV Oleg (2007) RUS 235
110 LEADBETTER Mike (2009) ENG 197,5 TUDOR Ian (2006) ENG 167,5 LEADBETTER Mike (2009) ENG 270
125 LEADBETTER Mike (2009) ENG 207,5 FRANCHI Fabrizio (2006) ITA 150 LEADBETTER Mike (2009) ENG 285
145     ROGE Johan (2006) BEL 145 SHPRINTS Lev (2008) RUS 182,5
145+            
MASTER 5 (60-64yrs) UNEQUIPPED
WGT Squat   Bench Press   Deadlift  
52            
56            
60     TREVISAN Agostiino (2003) SWI 110    
67,5 COLELLA Antonio (2006) ITA 190 TIDONA Vincenzo* (1992) FRA 110 COLELLA Antonio (2006) ITA 192,5
75 CAMPBELL George (2009) IRE 141 DUMONTOIS Jacques (2001) FRA 122,5 CAMPBELL George (2008) IRE 190
82,5 DARGUE Dave (2006) ENG 152,5 POLESE Llio (2006) ITA 136 GILBERT Ken (2000) ENG 220
90 DAVIES Andy (2009) ENG 170 VALLEE Noel (2005) FRA 147,5 JONES John (2003) ENG 210
100     VALLEE Noel (2001) FRA 153 DAVIES Andy (2009) ENG 215
110     GARDIE Hubert (2009) FRA 155,5 LAMBERT Maurice (2002) FRA 220
125     VARE Marcel (2000) ITA 150    
145            
145+            
MASTER 6 (65-69yrs) UNEQUIPPED
WGT Squat   Bench Press   Deadlift  
52            
56            
60     TREVISAN Agostino (2008) SWI 100    
67,5 CAMUS-MOLLET Daniel (2004) FRA 150 VOLKONNEKO Serge* (1998) FRA 97,5 CAMUS-MOLLET Daniel (2005) FRA 185
75 CAMUS-MOLLET Daniel (2003) FRA 160 WALLIS David (2005) ENG 117,5 HERIT Gilles (2006) FRA 217,5
82,5 CABALLEC René (2007) FRA 150,5 POLESE Ilio (2008) ITA 126 CABALLEC René (2007) FRA 195
90 DAVIES Andy (2009) ENG 170 VALLEE Noel (2005) FRA 147,5 DAVIES Andy (2009) ENG 220
100     VOLPIS Roberto (2007) ITA 142,5 BENNETT Eddie (2005) ENG 215
110     DIEU Noël (2000) BEL 140 BOUCHER Raymond (2006) BEL 130
125            
145            
145+            
MASTER 7 (70-74yrs) UNEQUIPPED
WGT Squat   Bench Press   Deadlift  
52            
56            
60 CATRICALA Domenico (2009) ITA 80     CATRICALA Domenico (2009) ITA 140
67,5 CAMUS-MOLLET Daniel (2007) FRA 142,5 TIDONA Vincenzo (2000) FRA 110 CAMUS-MOLLET Daniel (2007) FRA 180
75 PASSMORE George (2004) ENG 115 WALLIS David (2009) ENG 102,5 GARCIA René (2007) FRA 180
82,5 CABALLEC René (2009) FRA 146 LAVING Pierre (2008) FRA 110 LAZARIDI Georgiy (2007) RUS 190
90 MC KEE Anderson (2008) ENG 120 LAVING Pierre (2009) FRA 112,5 BENNETT Eddie (2009) ENG 187,5
100     FULTON John (1997) SCO 137,5 BENNETT Eddie (2008) ENG 187,5
110     MERTENS Rene (2006) BEL 130    
125            
145            
145+            
MASTER 8 (75-79yrs) UNEQUIPPED
WGT Squat   Bench Press   Deadlift  
52            
56            
60     CLUER Ron* (1995) ENG 60    
67,5 TIDONA Vincenzo (2007) FRA 115 TIDONA Vincenzo (2007) FRA 85 TIDONA Vincenzo (2009) FRA 182,5
75 JOHNSTON Thomas (2008) ENG 75 CHARBIT Andre (2008) FRA 90 JOHNSTON Thomas (2008) ENG 140
82,5 LAZARIDI Georgiy (2008) RUS 145 ANNET François (2007) FRA 97,5 LAZARIDI Georgiy (2008) RUS 190
90     D'ANVERSA Mario (2005) ITA 115    
100     MERTENS René (2008) BEL 125    
110            
125            
145            
145+            
MASTER 9 (80-84yrs) UNEQUIPPED
WGT Squat   Bench Press   Deadlift  
52            
56            
60            
67,5     SEE Paul (2004) FRA 85    
75            
82,5     ELMORE Gren (2009) WAL 79 ELMORE Gren (2009) WAL 115
90     FULTON John (2007) SCO 105    
100            
110            
125            
145            
145+            
MASTER 10 (85-89yrs) UNEQUIPPED
WGT Squat   Bench Press   Deadlift  
52            
56            
60     CLUER Ron (2003) ENG 40    
67,5     SEE Paul (2009) FRA 75    
75            
82,5            
90            
100            
110            
125            
145            
145+            
M/P/F UNEQUIPPED
WGT Squat   Bench Press   Deadlift  
52            
56            
60     MCCONNELL Scott (2004) IRE 130 MCCONNELL Scott (2004) IRE 175
67,5 McCONNELL Scott (2008) IRE 140 McCONNELL Scott (2007) IRE 150 COLE  Sean (2009) ENG 242,5
75 FLEMING Mark (2009) ENG 207,5 FLEMING Mark (2009) ENG 160 CHEREL Christophe (2009) FRA 212,5
82,5 MOCHALOV Andrey (2007) RUS 242,5 YULE Michael (2009) SCO 162,5 MOCHALOV Andrey (2007) RUS 285
90 AUERBACH John (2004) ENG 210 PARKIN Lee (2007) ENG 150 MACKIE Chris (2005) ENG 291
100 AUERBACH John (2004) ENG 200 FOMOCHKIN Andrey (2007) RUS 190 GEITNER Alexander (2006) GER 265
110     SCHERBACHEV Alexey (2009) RUS 190 MALYSHEV Pavel (2007) RUS 290
125 ORTEGA Michel (2009) SWI 255 PEROV Pavel (2009) RUS 185 LAING Phil (2009) ENG 307,5
145     PEARSON Alan (2009) ENG 202,5    
145+